| Statistics - 11/12/2026 | ||
|---|---|---|
| Max Temp | 63.5 °F | 12:00 am |
| Min Temp | 60.0 °F | 5:15 am |
| Max Dew Pt | 43.6 °F | 12:30 am |
| Min Dew Pt | 42.3 °F | 5:15 am |
| Max Pressure | 1014.6 hPa | 12:25 am |
| Min Pressure | 1013.6 hPa | 5:15 am |
| Max Wind | 255 mph | 5:15 am |
| Max UV | — | — |
| Max Solar | — | — |
| Max Rainfall Rate | — | — |
| Total Precipitation | — | |
| Current Temp | 60.0 °F | 5:15 am |
| Temp 24hr ago | 61.1 °F | 5:15 am |
| Difference | -1.1 °F | |
| Temp Rate | -0.9 °F/hr | |
| Pressure Rate | -0.2 hPa/hr | |
| time | temp | dew pt | pressure | uv | solar | wind | wind speed | rainfall rate |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 63.4 °F | 43.4 °F | 1014.4 hPa | Calm | ||||
| 00:05 | 63.4 °F | 43.4 °F | 1014.5 hPa | Calm | ||||
| 00:10 | 63.3 °F | 43.3 °F | 1014.5 hPa | Calm | ||||
| 00:15 | 63.2 °F | 43.2 °F | 1014.5 hPa | Calm | ||||
| 00:20 | 63.2 °F | 43.2 °F | 1014.5 hPa | Calm | ||||
| 00:25 | 63.1 °F | 43.1 °F | 1014.6 hPa | Calm | ||||
| 00:30 | 63.1 °F | 43.6 °F | 1014.5 hPa | Calm | ||||
| 00:35 | 63.0 °F | 43.5 °F | 1014.5 hPa | Calm | ||||
| 00:40 | 62.9 °F | 43.4 °F | 1014.5 hPa | Calm | ||||
| 00:45 | 62.8 °F | 42.8 °F | 1014.5 hPa | Calm | ||||
| 00:50 | 62.7 °F | 42.7 °F | 1014.5 hPa | Calm | ||||
| 00:55 | 62.6 °F | 43.2 °F | 1014.5 hPa | Calm | ||||
| 01:00 | 62.6 °F | 43.2 °F | 1014.5 hPa | Calm | ||||
| 01:05 | 62.8 °F | 42.8 °F | 1014.4 hPa | Calm | ||||
| 01:10 | 62.8 °F | 42.8 °F | 1014.5 hPa | Calm | ||||
| 01:15 | 62.8 °F | 42.8 °F | 1014.5 hPa | Calm | ||||
| 01:20 | 62.7 °F | 43.3 °F | 1014.5 hPa | Calm | ||||
| 01:25 | 62.6 °F | 43.2 °F | 1014.5 hPa | Calm | ||||
| 01:30 | 62.6 °F | 42.6 °F | 1014.5 hPa | Calm | ||||
| 01:35 | 62.5 °F | 43.1 °F | 1014.5 hPa | Calm | ||||
| 01:40 | 62.4 °F | 43.0 °F | 1014.5 hPa | Calm | ||||
| 01:45 | 62.3 °F | 42.9 °F | 1014.5 hPa | Calm | ||||
| 01:50 | 62.2 °F | 42.8 °F | 1014.5 hPa | Calm | ||||
| 01:55 | 62.2 °F | 42.8 °F | 1014.5 hPa | Calm | ||||
| 02:00 | 62.2 °F | 42.8 °F | 1014.4 hPa | Calm | ||||
| 02:05 | 62.1 °F | 42.7 °F | 1014.4 hPa | Calm | ||||
| 02:10 | 62.0 °F | 43.1 °F | 1014.3 hPa | Calm | ||||
| 02:15 | 62.0 °F | 42.6 °F | 1014.3 hPa | Calm | ||||
| 02:20 | 62.0 °F | 42.6 °F | 1014.4 hPa | Calm | ||||
| 02:25 | 62.0 °F | 42.6 °F | 1014.4 hPa | Calm | ||||
| 02:30 | 61.9 °F | 42.5 °F | 1014.3 hPa | Calm | ||||
| 02:35 | 61.8 °F | 43.0 °F | 1014.2 hPa | Calm | ||||
| 02:40 | 61.7 °F | 42.9 °F | 1014.2 hPa | Calm | ||||
| 02:45 | 61.6 °F | 42.8 °F | 1014.1 hPa | Calm | ||||
| 02:50 | 61.5 °F | 43.2 °F | 1014.1 hPa | Calm | ||||
| 02:55 | 61.4 °F | 43.1 °F | 1014.0 hPa | Calm | ||||
| 03:00 | 61.4 °F | 42.6 °F | 1014.0 hPa | Calm | ||||
| 03:05 | 61.3 °F | 43.0 °F | 1014.0 hPa | Calm | ||||
| 03:10 | 61.3 °F | 43.0 °F | 1013.9 hPa | Calm | ||||
| 03:15 | 61.2 °F | 42.9 °F | 1013.9 hPa | Calm | ||||
| 03:20 | 61.1 °F | 42.8 °F | 1013.8 hPa | Calm | ||||
| 03:25 | 61.0 °F | 43.2 °F | 1013.9 hPa | Calm | ||||
| 03:30 | 60.9 °F | 43.2 °F | 1013.9 hPa | Calm | ||||
| 03:35 | 60.8 °F | 43.1 °F | 1013.8 hPa | Calm | ||||
| 03:40 | 60.7 °F | 43.0 °F | 1013.7 hPa | Calm | ||||
| 03:45 | 60.6 °F | 42.4 °F | 1013.7 hPa | Calm | ||||
| 03:50 | 60.5 °F | 42.8 °F | 1013.8 hPa | Calm | ||||
| 03:55 | 60.4 °F | 43.2 °F | 1013.8 hPa | Calm | ||||
| 04:00 | 60.4 °F | 42.7 °F | 1013.8 hPa | Calm | ||||
| 04:05 | 60.3 °F | 43.1 °F | 1013.7 hPa | Calm | ||||
| 04:10 | 60.3 °F | 43.1 °F | 1013.7 hPa | Calm | ||||
| 04:15 | 60.5 °F | 42.8 °F | 1013.7 hPa | Calm | ||||
| 04:20 | 60.7 °F | 43.0 °F | 1013.8 hPa | Calm | ||||
| 04:25 | 60.7 °F | 43.0 °F | 1013.9 hPa | Calm | ||||
| 04:30 | 60.6 °F | 42.9 °F | 1013.8 hPa | Calm | ||||
| 04:35 | 60.5 °F | 42.8 °F | 1013.9 hPa | Calm | ||||
| 04:40 | 60.5 °F | 42.8 °F | 1013.9 hPa | Calm | ||||
| 04:45 | 60.5 °F | 42.8 °F | 1013.9 hPa | Calm | ||||
| 04:50 | 60.4 °F | 43.2 °F | 1013.8 hPa | Calm | ||||
| 04:55 | 60.4 °F | 43.2 °F | 1013.8 hPa | Calm | ||||
| 05:00 | 60.3 °F | 43.1 °F | 1013.7 hPa | Calm | ||||
| 05:05 | 60.2 °F | 43.0 °F | 1013.8 hPa | Calm | ||||
| 05:10 | 60.2 °F | 42.5 °F | 1013.6 hPa | Calm | ||||
| 05:15 | 60.0 °F | 42.3 °F | 1013.6 hPa | Calm |

